Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

23  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 23 of 23 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Die Attach Epoxy   Plating   Die   Wire Bond - Au   Wire Bond - Cu   TOTAL 
Epoxy resin
[%]
Phenolic Resin
[%]
Ortho Cresol Novolac Resin
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Weight
[mg]
Tin (Sn)
[%]
Zinc (Zn)
[%]
Chromium (Cr)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Epoxized Condensate Of Para-Hydrobenzaldehyde And Alkyl Phenol
[%]
Silver (Ag)
[%]
Acrylic resins
[%]
Weight
[mg]
Poly(oxypropylene)diamine
[%]
Silver (Ag)
[%]
Proprietary
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Tin (Sn)
[%]
Palladium (Pd)
[%]
Nickel (Ni)
[%]
Gold (Au)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Palladium (Pd)
[%]
Gold (Au)
[%]
Copper (Cu)
[%]
Weight
[mg]
Weight
[mg]
proprietary data proprietary data 29690-82-2 7631-86-9 1333-86-4 21645-51-2 60676-86-0 n/a 7440-31-5 7440-66-6 7440-47-3 7439-89-6 7440-50-8 7723-14-0 n/a 129915-35-1 7440-22-4 proprietary data n/a 9046-10-0 7440-22-4 proprietary data 9003-35-4 n/a 7440-31-5 7440-05-3 7440-02-0 7440-57-5 n/a 7440-21-3 n/a 7440-57-5 n/a 7440-05-3 7440-57-5 7440-50-8 n/a n/a
NCP718 NCP718AMT250TBG Active  Y   Download xls Download xml Download xml Download xml  5   2.3      5   0.4   2.3   85   4.65   0.25   0.22   0.25      99.28      4.22      85   15   0.1                  100            0.2   100   0.4   100   0.03               9.6 
NCP718 NCP718AMT330TBG Active  Y   Download xls Download xml Download xml Download xml  5   2.3      5   0.4   2.3   85   4.65   0.25   0.22   0.25      99.28      4.22   20   80      0.1                  100            0.2   100   0.4   100   0.03               9.6 
NCP718 NCP718AMT500TBG Active  Y   Download xls Download xml Download xml Download xml  5   2.3      5   0.4   2.3   85   4.65   0.25   0.22   0.25      99.28      4.22      85   15   0.1                  100            0.2   100   0.4   100   0.03               9.6 
NCP718 NCP718AMTADJTBG Active  Y   Download xls Download xml Download xml Download xml  5   2.3      5   0.4   2.3   85   4.65   0.25   0.22   0.25      99.28      4.22      85   15   0.1                  100            0.2   100   0.4   100   0.03               9.6 
NCP718 NCP718ASN120T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718ASN150T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718ASN180T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718ASN250T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718ASN300T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718ASN330T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718ASN500T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718ASNADJT1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718BMT330TAG Active  Y           No data available
NCP718 NCP718BMT330TBG Active  Y   Download xls Download xml Download xml Download xml  5   2.3      5   0.4   2.3   85   4.65   0.25   0.22   0.25      99.28      4.22   20   80      0.1                     2.4   88   9.6   0.02   100   0.4   100   0.03               9.42 
NCP718 NCP718BMT500TBG Active  Y   Download xls Download xml Download xml Download xml  5   2.3      5   0.4   2.3   85   4.65   0.25   0.22   0.25      99.28      4.22      85   15   0.1                  100            0.2   100   0.4   100   0.03               9.6 
NCP718 NCP718BSN120T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718BSN150T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718BSN180T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718BSN250T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718BSN300T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718BSN330T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718BSN500T1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
NCP718 NCP718BSNADJT1G Active  Y   Download xls Download xml Download xml Download xml  5   2   2.5      0.5      90   5.6      0.12      2.35   97.5   0.03   6.43               3   85   5   7   0.1      2.4   88   9.6   0.07   100   0.3         1.8   0.1   98.1   0.02   12.52 
Page size:
1 - 23 of 23 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.