Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

37  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 37 of 37 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Plating   Die   Wire Bond - Cu   TOTAL 
Metal Hydroxide
[%]
Ortho Cresol Novolac Resin
[%]
Carbon Black (C)
[%]
Fused Silica (SiO2)
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Silver (Ag)
[%]
Chromium (Cr)
[%]
Manganese (Mn)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Gold (Au)
[%]
Aluminum (Al)
[%]
Weight
[mg]
Copper (Cu)
[%]
Weight
[mg]
Weight
[mg]
proprietary data 29690-82-2 1333-86-4 60676-86-0 9003-35-4 n/a 7440-22-4 7440-47-3 7439-96-5 7440-02-0 7439-89-6 n/a 7440-31-5 n/a 7440-21-3 7440-57-5 7429-90-5 n/a 7440-50-8 n/a n/a
MM3Z B-SERIES MM3Z10VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z11VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z12VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z13VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z15VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z16VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z18VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z20VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z22VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z24VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z27VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z2V4B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z2V7B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z30VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z33VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z36VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z39VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z3V0B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z3V3B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z3V6B Active  Y   Download xls Download xml Download xml Download xml  3.5   8   0.5   80   8   3.45   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.5894 
MM3Z B-SERIES MM3Z3V9B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z43VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z47VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z4V3B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z4V7B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z51VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z56VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z5V1B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z5V6B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z62VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z68VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z6V2B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z6V8B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z75VB Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z7V5B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z8V2B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z B-SERIES MM3Z9V1B Active  Y   Download xls Download xml Download xml Download xml     10.8297   0.540002   78.7802   9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689   1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
Page size:
1 - 37 of 37 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.