Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

17  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 17 of 17 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Die Attach Epoxy   Plating   Die   Wire Bond - Au   Wire Bond - Cu   TOTAL 
Epoxy resin
[%]
Epoxy and Phenolic Resin
[%]
Phenolic Resin
[%]
Ortho Cresol Novolac Resin
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Silver (Ag)
[%]
Tin (Sn)
[%]
Zinc (Zn)
[%]
Chromium (Cr)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Epoxy resin
[%]
Fatty acids, C18-unsatd., dimers, polymers with epichlorhydrin
[%]
2,2'-[[2-(oxiranylmethoxy)-1,3-phenylene]bis(methylene)]bisoxirane
[%]
4-Methyl-2-Phenyl-1H-Imidazole
[%]
Epoxized Condensate Of Para-Hydrobenzaldehyde And Alkyl Phenol
[%]
Aluminum Trioxide (Al2O3)
[%]
Antimony Pentoxide (Sb2O5)
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Epoxy resin
[%]
Aluminum Trioxide (Al2O3)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Copper (Cu)
[%]
Weight
[mg]
Weight
[mg]
proprietary data 40216-08-8 proprietary data 29690-82-2 1333-86-4 21645-51-2 60676-86-0 9003-35-4 n/a 7440-22-4 7440-31-5 7440-66-6 7440-47-3 7439-89-6 7440-50-8 7723-14-0 n/a proprietary data 68475-94-5 13561-08-5 827-43-0 129915-35-1 1344-28-1 1314-60-9 9003-35-4 n/a proprietary data 1344-28-1 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-57-5 n/a 7440-50-8 n/a n/a
NCP380 NCP380HMU05AATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.09   2.4   0.25   0.22   0.25      96.88      2.75               32   68         0.05            100   0.2   100   0.32   100   0.24         6.65 
NCP380 NCP380HMU10AATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.8   2            2.2   95.8      1.96               32   68         0.1            100   0.74   100   0.23   100   0.12         6.95 
NCP380 NCP380HMU15AATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.09   2.4   0.25   0.22   0.25      96.88      2.75               32   68         0.05            100   0.2   100   0.32   100   0.24         6.65 
NCP380 NCP380HMU20AATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.09   2.4   0.25   0.22   0.25      96.88      2.75               32   68         0.05            100   0.2   100   0.32   100   0.24         6.65 
NCP380 NCP380HMU21AATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.09   2.4   0.25   0.22   0.25      96.88      2.75               32   68         0.05            100   0.2   100   0.32   100   0.24         6.65 
NCP380 NCP380HMUAJAATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.09   2.4   0.25   0.22   0.25      96.88      2.75               32   68         0.05            100   0.2   100   0.32   100   0.24         6.65 
NCP380 NCP380HSN05AAT1G Active  Y   Download xls Download xml Download xml Download xml  5      5   2   0.5      87.5      7.34   1.22      0.12      2.35   96.28   0.03   5.78               32   68         0.11            100   0.39   100   0.42         100   0.02   14.06 
NCP380 NCP380HSN10AAT1G Active  Y   Download xls Download xml Download xml Download xml  5      5   2   0.5      87.5      7.34   1.22      0.12      2.35   96.28   0.03   5.78               32   66.8   1.2      0.11            100   0.39   100   0.42         100   0.02   14.06 
NCP380 NCP380HSNAJAAT1G Active  Y   Download xls Download xml Download xml Download xml  5      5   2   0.5      87.5      7.33   1.22      0.12      2.35   96.28   0.03   5.84   30   30   30   9            1   0.07            100   0.47   100   0.42         100   0.03   14.16 
NCP380 NCP380LMU05AATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.8   2            2.2   95.8      1.96               32   68         0.1            100   0.74   100   0.23   100   0.12         6.95 
NCP380 NCP380LMUAJAATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.09   2.4   0.25   0.22   0.25      96.88      2.75                              65   35   0.05   100   0.2   100   0.32   100   0.24         6.65 
NCP380 NCP380LSN05AAT1G Active  Y   Download xls Download xml Download xml Download xml  5      5   2   0.5      87.5      7.34   1.22      0.12      2.35   96.28   0.03   5.78               32   68         0.11            100   0.39   100   0.42         100   0.02   14.06 
NCP380 NCP380LSN10AAT1G Active  Y   Download xls Download xml Download xml Download xml  5      5   2   0.5      87.5      7.34   1.22      0.12      2.35   96.28   0.03   5.78               32   68         0.11            100   0.39   100   0.42         100   0.02   14.06 
NCP380 NCP380LSNAJAAT1G Active  Y   Download xls Download xml Download xml Download xml  5      5   2   0.5      87.5      7.33   1.22      0.12      2.35   96.28   0.03   5.84               32   68         0.07            100   0.47   100   0.42         100   0.03   14.16 
NCP380 NCV380HMUAJAATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.09   2.4   0.25   0.22   0.25      96.88      2.75                              65   35   0.05   100   0.2   100   0.32   100   0.24         6.65 
NCP380 NCV380LMUAJAATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.8   2            2.2   95.8      1.96                              65   35   0.1   100   0.74   100   0.23   100   0.12         6.95 
NCP380 SCP380HMUAJAATBG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   3.09   2.4   0.25   0.22   0.25      96.88      2.75               32   68         0.05            100   0.2   100   0.32   100   0.24         6.65 
Page size:
1 - 17 of 17 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.